1.General Administration Section
| Sl. No. | Designation of officers/employees | Name | Phone No. |
| 1 | Commissioner | T Rajalingu | 9849971283 |
| 2 | Manager | T Rajeshwari | 9951082123 |
| 3 | Senior Assistants | 1 D Laxmirajam | 9014406015 |
| 2 A Rani | 9908190569 | ||
| 3 B Srinivas | 9154372660 | ||
| 4 E Rajeshwari | 9000328617 | ||
| 5 D Mahesh | 7075800743 | ||
| 4 | Junior Assistants | 1 E Vasanth | 8309960731 |
| 2 B Pradeep Kumar | 9618219222 | ||
| 3 B Vimala Rani | 8897406872 | ||
| 4 CH Pradeep | 7671092269 | ||
| 5 S Punnam Chander | 9666784603 | ||
| 6 S Vinay Samuel | 9502438410 | ||
| 7 D Amulya | 8523869924 | ||
| System Manager | A Shirish | 9533410610 | |
| System Assistant | V Prabhakar Reddy | 9441356631 | |
| Data Processing Officer | B Shyambabu | 9908302600 | |
| Environmental Engineer | M Gopikrishna | 9550661292 | |
| MIS Operator | E Kumar | 9515913928 |
2.Engineering Section
| Sl. No. | Designation of officers/employees | Name | Phone No. |
| 1 | Executive Engineer | – | – |
| 2 | Deputy Executive Engineers | 1 B Saikiran | 9849986750 |
| 3 | Assistant Engineers | 1 T Vineeth | 7893683300 |
| 4 | Draughtsman | - | – |
3.Town Planning Section
| Sl. No. | Designation of officers/employees | Name | Phone No. |
| 1 | Town planning officer | M Thirupathamma | 8919490012 |
| 2 | Town Planning Supervisors | - | – |
| 3 | Town Planning Building Overseer | 1 M Manoj Kumar | 7008181058 |
| 2 B Rajkumar | 7731893850 | ||
| 3 Sai Nikhil Rao Annam | 8008605991 |
| Sl. No. | Designation of officers/employees | Name | Phone No. |
| 1 | Municipal Health Officer | – | – |
| 2 | Sanitary Supervisors | – | – |
| 3 | Sanitary Inspectors | - | – |
| 4 | Health Assistants | MA Sameer | 9000377987 |
5.Revenue Section
| Sl. No. | Designation of officers/employees | Name | Phone No. |
| 1 | Revenue Officer | 1 P Krishna Prasad | 8008123447 |
| 2 | Revenue/Tax Inspector | – | – |
| 3 | Bill Collector | 1 B Lingaiah | 7702213542 |
| 2 Ranjitha Rani | 6281884404 | ||
| 4 | Ward Officer | 1 M Kalyan Chakravarthy | 9398504286 |
| 2 B Sumanth Bhupal | 8555805710 | ||
| 3 S Rajeshwar Rao | 6281459968 | ||
| 4 Azmeera Rathna Sri | 8341805255 | ||
| 5 A Mounika | 9398536600 | ||
| 6 M Niharika | 9502427296 | ||
| 7 G Sreeja | 9346481127 | ||
| 8 P Swathi | 7396784853 | ||
| 9 Nikath Shireen | 9515940011 | ||
| 10 B Neeraja | 8639886235 | ||
| 11 Rathna Sravanthi | 9652162765 | ||
| 12 Guda Chandra Shekar | 7675838967 | ||
| 13 B Prabhudayal | 9494029043 | ||
| 14 K Prashanth | 8179284118 |
6.Accounts Section
| Sl. No. | Designation of officers/employees | Name | Phone No. | |
| 1 | Junior Accounts Officer | A Nagireddy | 9010659696 | |
|
- | - | ||
|
1. Ch Srikar | 8466970827 | ||
| 2. N Venkatesh | 8686066741 |
7.Urban Community Development (UCD) Section
| Sl. No. | Designation of officers/employees | Name | Phone No. |
| 1 | Project Officer / Town Project Officer | - | - |
| 2 | Community Organiser | A Raghu Ram | 9949439439 |